Profession |
Average Salary |
Training Time |
| Physician | $161,000 | 11 years |
| Dentist | $137,715 | 7 - 8 years |
| Nurse Anesthetist | $106,992 | 6 years |
| Pharmacist | $89,994 | 6 years |
| Chiropractor | $74,150 | 8 years |
| Physician's Assistant | $73,575 | 4 - 6 years |
| Medical Records Administrator | $71,476 | 4 years |
| Physical Therapist | $61,870 | 6 - 8 years |
| Audiologist | $54,558 | 6 years |
| Dietician / Nutritionist | $46,248 | 4 years |
| Athletic Trainer | $35,976 | 4 years |
Profession |
Average Salary |
Training Time |
School |
| Dental Hygienist | $61,845 | 2 - 4 years | GTC |
| Registered Nurse* | $55,470 | 2 - 4 years* | GTC, SCC, TCT, CU, BJU |
| Radiologic Technologist | $49,920 | 2 years | GTC, SCC |
| Respiratory Therapist | $49,920 | 2 years | GTC |
| Occupational Therapy Assistant | $45,760 | 2 years | GTC, SCC, TCT |
| Physical Therapy Assistant | $43,680 | 2 years | GTC, SCC |
| Biotechnologist | $37,440 | 2 years | GTC |
| Surgical Technologist | $37,440 | 1 year | GTC, SCC, TCT |
| Licensed Practical Nurse | $36,008 | 1 year | GTC, SCC, TCT |
| Medical Lab Technician | $33,280 | 2 years | GTC, SCC, TCT |
| Dental Assistant | $30,029 | 10 - 12 months | GTC, SCC |
| Health Information Technician | $29,120 | 2 years | GTC |
| Personal Trainer | $27,040 | 1 year | GTC |
| Pharmacy Technician | $27,040 | 2 years | GTC, SCC |
| Emergency Medical Technician | $26,829 | 6 months - 2 years | GTC |
* Associates Degree only at the technical college level
GTC - Greenville Technical College
SCC - Spartanburg Community College
TCT - Tri County Technical College
BJU - Bob Jones University
CU - Clemson University
Health-related careers offer many opportunities for financial stability.
Depending on the career, training can be completed in a few months or may require several years.